£14.37
Nutritional Information | Per daily dose (1 tablet) |
Calcium | 140 mg (18% NRV*) |
Phosphorus | 108 mg (15% NRV*) |
Vitamin C | 100 mg (125% NRV*) |
Magnesium | 100 mg (27% NRV*) |
Niacin | 20 mg (125% NRV*) |
Vitamin E | 15 mg (125% NRV*) |
Pantothenic Acid | 7,5 mg (125% NRV*) |
Iron | 5 mg (36% NRV*) |
Zinc | 5 mg (50% NRV*) |
Vitamin B6 | 2 mg (143% NRV*) |
Manganese | 2 mg (100% NRV*) |
Vitamin B2 | 1,75 mg (125% NRV*) |
Vitamin B1 | 1,4 mg (127% NRV*) |
Copper | 0,5 mg (50% NRV*) |
Vitamin A | 750 μg (94% NRV*) |
Folic Acid Quatrefolic® | 200 μg (100% NRV*) |
Iodine | 100 μg (67% NRV*) |
Biotin | 62,5 μg (125% NRV*) |
Molybdenum | 50 μg (100% NRV*) |
Chromium | 40 μg (100% NRV*) |
Vitamin D3 | 5 μg (100% NRV*) |
Vitamin K2 | 30 μg (40% NRV*) |
Selenium | 30 μg (55% NRV*) |
Vitamin B12 | 2,5 μg (100% NRV*) |
Get an immediate 5% discount on your first order!
BANDINI PHARMA SRL
Via Flaminia, no. 171
47923 Rimini – Italy
VAT number: 04515440404
Customer care:
marketing@bandini-pharma.com
Logistics:
ecommerce@bandini-pharma.com
Mon. – Fri. 8:30 – 15:00
Closed on Saturday
Closed on Sunday
Copyright © 2024 | Bandini Pharma S.r.l. single member – Subject to direction and coordination of Mauro Bandini Holding S.r.l. | All rights reserved
To provide the best experiences, we use technologies such as cookies to store and/or access device information. Consent to these technologies will allow us to process data such as your browsing behavior or unique IDs on this site. Not consenting or withdrawing consent may adversely affect some features and functions.